Our Vidyalaya is a unit of Hindu Educational & Charitable Trust run by Ln. A.N. Ramesh Babu & Dr. ILangovan Vedagiri as Founder Correspondent and Asst.Correspondent respectively. We have been giving dedicated service to the field of education for the past 42 years. Swami Vivekananda is our guiding spirit. Daily chanting of a Sloka from Bhagavat Gita and Thirukkural in the Assembly is a unique feature and we greet each other with ‘Om Namaste’. The main unit at Vivekananda Nagar is housed upon three plus acres with a built in area of 10619 square meters with a spacious indoor auditorium and a wide playground. Our Vidyalaya strictly adheres to CBSE Pattern till Class X.
Our noble Mission is to provide Man-making education. We focus at holistic development of every child by instilling the core-values, who are the future builders of this nation.
We aim at dynamic educational program to make the students intellectually competent, physically fit, emotionally stable and socially desirable by encouraging every student to achieve their dream.
Lion Shri AN. Ramesh Babu,
HON. FOUNDER CORRESPONDENT
MANAGING TRUSTEE.
Dr. ILANGOVAN VEDAGIRI,
ASST. CORRESPONDENT
Smt. SYLASREE VASUNATH,
PRINCIPAL
1 | Name of the school with address with pin code | Jaigopal Garodia Vivekananda Vidyalaya, No. 132, Vivekananda Nagar, Avadi, Chennai – 600 054. |
---|---|---|
jgvvavadi54@gmail.com | ||
|
8807013463 | |
2 | Year of establishment of School | 1981 |
3 | Whether NOC from state / UT or recommendation Embassy of India obtained. |
Yes |
|
L.DIS.NO.301413/4/87 |
|
24.11.87 | |
4 | Status of affiliation: Permanent/Regular/Provisional | Provisional |
|
1930129 | |
|
1987 | |
|
55083 | |
|
Till 2027 | |
|
Hindu Educational & Charitable Trust | |
5 | Company Registered up to under section 25 of the company Act, 1956. Period up to which Registration of Trust / Society is Valid. |
PERPETUAL |
6 | Name and official address of the Manager /president/Chairman/ Correspondent. |
Shri.A.N. RameshBabu, Jaigopal Garodia Vivekananda Vidyalaya, No. 132, Vivekananda Nagar, Avadi, Chennai – 600 054. |
jgvvavadi54@gmail.com |
||
|
8807013463 | |
7 | Name and official address of the Principal | Smt. SYLASREE VASUNATH, Jaigopal Garodia Vivekananda Vidyalaya, No. 132, Vivekananda Nagar, Avadi, Chennai – 600 054. |
jgvvavadi54@gmail.com |
||
|
8807055101 | 8 |
|
15629sq.mtrs |
|
10619 m2 | |
|
8840 m2 |
1 | NAME OF THE SCHOOL | JAIGOPAL GARODIA VIVEKANANDA VIDYALAYA |
---|---|---|
2 | AFFILIATION NO. (IF APPLICABLE) | 1930129 |
3 | SCHOOL CODE (IF APPLICABLE) | 55083 |
4 | COMPLETE ADDRESS WITH PIN CODE | 132, Avadi – Poonamalle Road, Vivekananda Nagar, Avadi, Chennai – 600054 |
1 | NAME OF THE PRINCIPAL | Smt. SYLASREE VASUNATH |
---|---|---|
2 | PRINCIPAL’S EMAIL ID | shylvasu@gmail.com |
3 | PRINCIPAL’S RETIREMENT DATE | 20.06.2027 |
4 | SCHOOL’S CONTACT NUMBER | 8807013463,8807055108 |
5 | SCHOOL’S EMAIL ID | jgvvavadi54@gmail.com |
6 | SCHOOL’S WEBSITE | www.jgvvavadi.org |
7 | LANDMARK NEAR SCHOOL | SIVANTHI ADHITHANAR MARRIAGE HALL |
8 | YEAR OF ESTABLISHMENT OF SCHOOL | 1981 |
9 | AFFILIATION VALIDITY | 2023 |
10 | AFFILIATION STATUS (PROVISIONAL/REGULAR) | Provisional |
11 | RECOGNITION LETTER/ NOC | Director of School Education - Tamil Nadu |
12 | RECOGNITION LETTER/NOC ISSUING DATE | DATED: 24.11.1987 |
13 | NO OBJECTION CERTIFICATE (NOC) | L.DIS.NO.301413/E4/87 |
14 | NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | HINDU EDUCATIONAL AND CHARITABLE TRUST |
15 | SOCIETY REGISTRATION NUMBER | REGD.NO. 400/1987, |
16 | REGISTRATION DATE, VALIDITY AND EXPIRY DATE | DATED:27.11.1987 / PERPETUAL |
17 | DETAILS OF CHAIRMAN & MEMBERS OF TRUST/SOCIETY | View |
18 | UPLOAD NON PROPRIETY CHARACTER / NON PROFIT COMPANY AFFIDAVIT | View |
19 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
View |
20 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE |
View |
21 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT |
View |
22 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
View |
23 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
View |
24 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY |
View |
25 | COPY OF THE DEO CERTIFICATE SUBITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View |
26 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
27 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
28 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
29 | COPIES – CERTIFICATE OF LAND | View |
1 | GEO-TAGGED PHOTOGRAPH OF SCHOOL BUILDING | View |
---|---|---|
2 | PHOTOGRAPHS OF SCHOOL LIBRARIES | View |
3 | PHOTOGRAPH OF SCHOOL PLAYGROUND | View |
4 | PHOTOGRAPH OF SCHOOL LABORATORIES | Phyics Lab, Maths Lab, Computer Lab, Biology Lab, Chemistry Lab |
5 | VIDEO CLIP OF SCHOOL | View |
1 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 110 |
---|---|---|
2 | NUMBER OF PGTs | NIL |
3 | NUMBER OF TGTs | 40 |
4 | NUMBER OF PRTs | 67 |
5 | NUMBER OF PETs | 3 |
6 | OTHER NON TEACHING STAFF | 7 |
7 | NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 20 |
8 | NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | ALL TEACHERS |
9 | TEACHES SECTION RATIO | 1:1.5 |
10 | DETAILS OF SPECIAL EDUCATORS | |
11 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Smt. M. DEVI M.Sc., M.Ed., ( Psychology ) |
1 | TOTAL NUMBER OF SECTIONS PER CLASS (FROM CLASSES LKG TO 10 ) | 69 |
---|---|---|
2 | TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS (FROM CLASSES LKG TO 10) |
S. No | CLASS | NUMBER OF STUDENTS |
---|---|---|
1 | LKG | 208 |
2 | UKG | 201 |
3 | I | 237 |
4 | II | 284 |
5 | III | 276 |
6 | IV | 206 |
7 | V | 221 |
8 | VI | 217 |
9 | VII | 228 |
10 | VIII | 200 |
11 | IX | 160 |
12 | X | 166 |
1 | NAME OF ALL SUBJECTS OFFERED FOR CLASS IX AND X |
|
---|
1 | NUMBER OF SITES OF SCHOOL | 1 |
---|---|---|
2 | TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 15629 Sq.Mtr |
3 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 4 |
4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 8840 Sq.Mtr |
6 | NUMBER OF ROOMS (TOTAL, MEDIUM,SMALL AND LARGE SIZED(AUDITORIUM)) |
TOTAL -88, MEDIUM SIZE ROOM – 77, SMALL SIZE ROOM - 5, LARGE SIZE ROOM (AUDITORIUM)- 2 |
7 | SIZE OF THE CLASS ROOMS (IN SQUARE METERS) | 37.1612 Sq.Mtr |
8 | NUMBER OF RESTROOMS FOR FEMALE STAFF | 8 |
9 | NUMBER OF RESTROOMS FOR MALE STAFF | 3 |
10 | NUMBER OF TOILETS (GIRLS, BOYS) | 80,60 |
11 | NUMBER OF LIBRARIES | 1 |
12 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTRS) |
5 PHYSICS LAB (111.4836 Sq.Mtr) CHEMISTRY LAB (111.4836 Sq.Mtr) COMPUTER LAB 1 (55.7418 Sq.Mtr) COMPUTER LAB 2 (74.3224Sq.Mtr) BIOLOGY LAB (111.4836 Sq.Mtr) MATHS LAB (37.1612 Sq.Mtr) |
13 | NUMBER OF SMART CLASSES | NO |
14 | NUMBER OF COMPUTERS IN COMPUTER LAB | 40 |
15 | HOSTEL FACILITY | NO |
16 | WI-FI FACILITY | YES |
17 | AVAILABILITY OF BOUNDARY WALL | Yes |
18 | AVAILABILITY OF CLINIC | YES |
19 | DOES THE SCHOOL HAS OUTDOOR SPORTS FACILITY? | YES |
20 | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
21 | DOES THE SCHOOL HAS DANCE/ MUSIC FACILITY? | YES |
22 | DOES THE SCHOOL HAS FIRE EXTINGUISHERS? | YES |
23 | TRANSPORT SAFETY CERTIFICATE | View |
24 | DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED IN THE AREAS OF SECURITY CONCERN WITHIN THE SCHOOL PREMISES? |
YES |
25 | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
26 | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
27 | DOES THE SCHOOL HAS RAMPS FOR THE DIFFRENTLY-ABLED? | YES |
1 | TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 2 |
---|---|---|
2 | TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | NIL |
3 | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | NIL |
4 | NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 2 |
5 | TOTAL NUMBER OF DRIVERS | 2 |
6 | NAME OF TRANSPORT COORDINATOR | SYLASREE VASUNATH |
7 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 8807055101 |
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | INDIAN BANK |
---|---|---|
2 | DISTANCE FROM THE BANK (IN KILOMETERS) | 2 KM |
3 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | Avadi Bus Station |
4 | DISTANCE FROM BUS STATION (IN KILOMETERS) | 2 KM |
5 | NAME OF NEAREST RAILWAY STATION | Avadi Railway Station |
6 | DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 1 ½ KM |
7 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | Chennai Meenambakkam Airport , 30 KM Approx |
8 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | Imanuvel Hospital , 1 KM |
9 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION |
T-6 Avadi Police Station , 1 ½ KM |
10 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) |
CHENNAI KOYEMBEDU METRO STATION , 11 KM |
1 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) |
N/A | ||||||||||||||||||||
3 | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES | ||||||||||||||||||||
4 | AVAILABILITY OF WELLNESS/ACTIVITY TEACHER | YES | ||||||||||||||||||||
5 | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | ILANGOVAN VEDAGIRI | ||||||||||||||||||||
6 | CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 8807013463 | ||||||||||||||||||||
7 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | jgvvavadi@yahoo.co.in | ||||||||||||||||||||
8 | NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SYLASREE VASUNATH | ||||||||||||||||||||
9 | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 8807055101 | ||||||||||||||||||||
10 | EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | jgvvavadi54@gmail.com | ||||||||||||||||||||
11 | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Smt. SYLASREE VASUNATH | ||||||||||||||||||||
12 | CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 8807055101 | ||||||||||||||||||||
13 | EMAIL ID OF PERSON IN CASE OF EMERGENCY | jgvvavadi54@gmail.com | ||||||||||||||||||||
14 | NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | ||||||||||||||||||||
15 | NUMBER OF NURSES IN SCHOOL CLINIC | 1 | ||||||||||||||||||||
16 | NUMBER OF BEDS IN SCHOOL CLINIC | 1 | ||||||||||||||||||||
17 | INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | Active | ||||||||||||||||||||
18 | DOES THE SCHOOL HAS EPF FACILITY FOR STAFF (YES/NO) | YES | ||||||||||||||||||||
19 | SALARY PAID TO STAFF THROUGH (CASH/CHEQUE/BANK TRANSFER) | Bank Transfer | ||||||||||||||||||||
20 | NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | Indian Bank | ||||||||||||||||||||
21 | ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | April - March | ||||||||||||||||||||
22 | VACATION PERIOD OF SCHOOL (MONTH DETAILS) | May 1st to May 31st | ||||||||||||||||||||
23 | UPLOAD ACADEMIC CALENDAR | View | ||||||||||||||||||||
24 | BEST PRACTICES OF SCHOOL | Strong co-curricular program Child welfare policy Strong academic program |
||||||||||||||||||||
25 | WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | YES | ||||||||||||||||||||
26 | FEE STRUCTURE OF SCHOOL (SEPARATELY FOR PRIMARY, MIDDLE, SECONDARY SECTIONS) (ADMISSION FEE , TUITION FEE) |
View | ||||||||||||||||||||
27 | DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) |
YES | ||||||||||||||||||||
28 | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) |
YES | ||||||||||||||||||||
29 | NAME, DESIGNATION, QUALIFICATION, EXPERIENCE AND PAY SCALES OF PRINCIPAL AND TEACHERS OF DIFFERENT GRADES |
STAFF LIST - View | ||||||||||||||||||||
30 | UPLOAD AUDITED BALANCE SHEET (STRICTLY FOR REFERENCE ONLY BY CBSE) | BALANCE SHEET | ||||||||||||||||||||
31 | UPLOAD INCOME & EXPENDITURE STATEMENT (STRICTLY FOR REFERENCE ONLY BY CBSE |
INCOME & EXPENDITURE STATEMENT |
Details of Faculty |
|
No. of Qualified Teachers |
TOTAL NO. OF TEACHERS |
110 |
|
NURSERY TEACHERS |
16 |
|
PRIMARY TEACHERS |
47 |
|
TGT |
30 |
|
PGT |
7 |
|
PTI |
3 |
|
ART TEACHER |
1 |
|
SPECIAL TEACHER |
1 |
|
WELLNESS TEACHER |
1 |
|
LIBRARIAN |
1 |
|
LAB. ASSISTANT |
2 |
|
Non Teaching Staff |
48 |
|
NO. OF TRAININGS ATTENDED BY FACULTY |
30 |
Teacher Name | Father Spouse | DOB | Qualifications | Designation | D.O.J |
---|---|---|---|---|---|
MS. SYLASREE VASUNATH | VASUNATH | 20/06/1967 | M.A., B.Ed., | PRINCIPAL | 13/06/2016 |
MS. E. BHUVANA | V EKAMBARAM | 1/8/1976 | M.A., (HISTORY) B.Ed., | VICE PRINCIPAL | 15/04/2013 |
MS. PADMSHREE | G VENKATESWARA RAO | 29/08/1975 | B.Sc., B.Ed., | TGT | 17/06/1996 |
MS. V. SANGEETHA | V VEERABHADRA RAO | 25/10/1973 | B.Sc., B.Ed., Chemistry | TGT | 17/06/1996 |
MR. K. RAVICHANDRAN | T. KALIYAPERUMAL | 18/10/1976 | M.Sc.,B.Ed.,MCP., CCNA., | TGT | 3/6/1999 |
MS. R. KALAVATHI | P ANANDA RAO | 1/6/1962 | B.Com., M.A., His.MLIS., | LIBRARIAN | 2/7/2001 |
MS. KAVITHA ASHWIN | R ASHWIN CHAND | 20/01/1977 | B.B.M., M.A., B.Ed., | TGT | 9/7/2002 |
MS. HEMAMALINI | R CHINNARAJ | 10/7/2002 | M.A.,M.Phil.,B.Ed., | TGT | 10/7/2002 |
MS. K. RAJANI | A SURENDRAN | 1/6/1970 | B.Sc., B.Ed., Zoology | TGT | 3/7/2004 |
MS. A. GUNA SUNDARI | J ANANDA KUMAR | 24/06/1963 | B.Sc., Zoology | PRT | 1/12/2004 |
MS. L. HEMAVATHI | C S LAKSHMINARASIMHAN | 7/10/1979 | M.Com., B.Ed., HDCA., | PGT | 1/6/2005 |
MS. LALITHA SATHIANARAYANA | SATHIANARAYANA | 8/1/1977 | M.A., M.Sc., M.Ed., PG.Mont. | PGT | 1/6/2005 |
MS. R. PRAMEELA | K RAMAN | 2/11/1967 | M.A.,B.Ed., | TGT | 9/11/2005 |
MS. K. PADMAVATHY | S ESWARAN | 14/07/1977 | B.Sc., B.Ed., M.A., | PRT | 7/8/2006 |
MS. K. BHUVANESWARI (P.E.T.) | GANAPATHI SUBRAMANIAM | 23/02/1980 | M.A., B.P.Ed., | PTI | 1/6/2007 |
MS. R. SANGEETHA | C RAMESH | 23/04/1981 | B.Lit. M.A., B.Ed., | TGT | 1/6/2007 |
MS. REKHA MOHANRAJ | V K MOHANRAJ | 18/04/1974 | B.A., B.Ed., Hindi | TGT | 1/6/2007 |
MS. N. KUMUDHA | R NAGARAJAN | 21/06/1973 | M.A., B.Ed., | PGT | 2/6/2007 |
MS. N. KALAIVANI SIVAKUMAR | R SIVAKUMAR | 14/10/1976 | M.Sc., B.Ed., D.C.A., | PGT | 1/6/2007 |
MS. S. SUNDARALAKSHMI | K SUBRAMANIYAM | 17/07/1969 | M.A., B.Ed., Monte. | NTT | 1/6/2007 |
MS. B.T. SELVI | S DEENADHYALAN | 24/11/1976 | M.Com., B.Ed., | PRT | 28/06/2007 |
MS. E. LATHA | S SARAVANAN | 3/6/1978 | M.A., B.Ed., Tamil | PRT | 2/8/2007 |
MS. R. UMA RANI | V RAMESH BABU | 20/05/1977 | B.Sc., Chem. M.Sc., F.S., B.Ed., | TGT | 15/11/2007 |
MS. S. KALAIVANI SHANMUGAM | P SHANMUGAM | 29/05/1981 | B.Sc., (Bio Chemistry) B.Ed., | TGT | 30/01/2008 |
MS. G. VIJAYASUNDARI | V KUMAR | 12/4/1976 | B.Sc., (Zology) B.Ed., M.L.I.S., | PRT | 2/6/2008 |
MR. C. A. GIRIDHAR | C.A. ANNAMALAI | 7/6/1980 | M.A., B.P.Ed., C.P.Ed., | PTI | 2/6/2008 |
MR. J. THIYAGARAJAN | A. JAYAPRAKASAM | 10/6/1977 | M.Com. B.P.Ed., | PTI | 2/6/2008 |
MS. S. ANBUKKARASI | S SRINIVASAN | 9/12/1981 | B.Com., D.Pri. Ed.,B.Ed. | TGT | 2/6/2008 |
MS. P. S. THENMOZHI | C DURAISAMY | 21/11/1970 | M.A., M.Phil., B.Ed., | TGT | 1/6/2009 |
MS. V. LAKSHMI | VENKATESAN | 15/12/1972 | B.Com., P.G. Mont.,B.Ed., | NTT | 1/6/2009 |
MS. C. S. SUNDARAVALLI | K NESAMANI | 9/3/1976 | M.A., (Tamil) M.Ed., | TGT | 10/6/2010 |
MS. K. SHOBANA DEVI | P KALAI MANI | 24/12/1971 | M.A. (History) B.Ed., | PGT | 16/08/2010 |
MS. K. LAKSHMI | R KULANDAIVEL | 3/7/1981 | M.A., M.Ed., D.T.Ed., | TGT | 18/04/2011 |
MS. L. NIRMALA | S SENTHILKUMAR | 16/01/1977 | M.Sc., B.Ed., Botony | PRT | 17/06/2011 |
MS. R. SREE REKHA | N RAMESH | 21/12/1981 | M.A., (English) Mont., | NTT | 6/10/2011 |
MS. S. KAVITHA | A E SURESH BABU | 29/04/1975 | B.Sc., Mont., | NTT | 6/10/2011 |
MS. K. GAJALAKSHMI | S JAYASEELAN | 4/5/1975 | B.Sc., B.Ed., Chemistry | TGT | 2/4/2012 |
MR. R. JAYAKUMAR | J VIMALA | 25/11/1987 | B.Com., M.B.A., M.Phil., | PRT | 1/6/2012 |
MS. K. VIJAYA | L KUMAR | 4/4/1976 | M.Com., B.Ed., P.G.D.C.A., | TGT | 6/6/2012 |
MR. P. VIJAYARAGHAVAN | PARTHASARATHI | 4/1/1985 | M.A., M.Phil., B.Ed., | PRT | 21/09/2012 |
MS. K. MEENA | S ARUN SIVA | 20/04/1981 | M.A., B.Ed., M.Phil., Telugu | TGT | 7/11/2012 |
MS. G.H.M. SRAVANTHI | V V H PRASAD | 2/4/1977 | M.Sc., B.Ed., | PRT | 7/1/2013 |
MS. P. GOMATHI (LAB-ASST) | D PARTHIBAN | 22/03/1982 | B.Sc., (Physics) B.Ed., | OTHERS | 18/06/2013 |
MS. R. SARANYA | C M RAJASEKARAN | 8/11/1989 | B.Com., M.B.A., | NTT | 3/8/2013 |
MS. M. SWAPNA | K CHANDRASEKARAN | 4/11/1984 | B.Com., B.A (D.T.Ed., | NTT | 1/4/2014 |
MS. N. ELLAMMAL | B ANNAMALAI | 25/01/1978 | B.Sc., B.Ed., | NTT | 17/04/2014 |
MS. M. DEVI | K MOHANA THIRUMAL | 22/10/1980 | M.Sc., M.Ed., | WELLNESS TEACHER | 2/6/2014 |
MS. D. HEMALATHA | D RAMESH | 18/06/1988 | B.Sc., B.Ed., D.I.T., | TGT | 2/6/2014 |
MS. V. LAKSHMI (COMP.LAB.ASST.) | B. VENKATESAN | 17/07/1978 | B.Com., Montessori | OTHERS | 1/8/2014 |
MS. S. SARITHA | S SHANKAR | 25/05/1985 | M.B.A., Montessori | PRT | 21/11/2014 |
MS. C.S. BHUVANESWARI | S VIMESH | 22/08/1982 | B.Sc., (Maths)B.Ed., | NTT | 22/01/2015 |
MS. S. DEVAKI | A M PANDIYAN | 16/07/1972 | M.A., (Tamil) B.Ed., | PRT | 1/4/2015 |
MS. P. MAHALAKSHMI | D PARAMASIVAM | 14/06/1978 | B.A., Dip in Arts | ART | 26/10/2015 |
MS.SANGEETHA RAMAKRISHNAN | RAMAKRISHNAN | 25/06/1983 | M.Sc., B.Ed., | PRT | 3/11/2016 |
MS.S KALAICHELVI | S. SIVAKUMAR | 16/05/1974 | B.Com., D.Pted., | NTT | 10/11/2016 |
MS.R. MALATHY | S. BALAJI | 9/9/1988 | M.Com., B.Ed., | PRT | 14/11/2016 |
MS.S.USHA | S.VENKATESAN | 19/11/1976 | B.Sc., B.Ed., | PRT | 21/12/2016 |
MS.P.LAKSHMI | N.RAVICHANDIRAN | 3/7/1981 | M.Sc., B.Ed., | PGT | 6/1/2017 |
MS. D. CHANTHIYA | K DEIVASIGAMANI | 30/05/1981 | B.Sc., B.Ed., MCA | TGT | 2/4/2017 |
MS.D. RAJATHI | T DHARMALINGAM | 21/12/1992 | B.E.,MBA.,B.Ed., | PRT | 3/4/2017 |
MS. NEELUPANDEY | ALOK PANDEY | 30/12/1981 | MA., BEd., (Hindi) | PRT | 3/4/2017 |
MS. N. UMA SIVAKUMAR | V. SIVAKUMAR | 5/8/1979 | MA., BEd., M.Phil., | TGT | 3/4/2017 |
MS. G. KALAISELVI | S.GOKULA KANNAN | 9/10/1983 | BCA | NTT | 1/6/2017 |
MS.V. PRIYA (KG) | P V VELAYUTHAM | 26/06/1972 | BA (His) Mont | PRT | 17/07/2017 |
MS.S.VEDAVALLI | KALYANANSUNDARAM | 3/1/1974 | M.Sc., B.Ed., | PGT | 18/09/2017 |
MS.P.MAHALAKSHMI (KG) | R PADMANABAN | 7/11/1987 | BCS., Mont | NTT | 5/10/2017 |
MS.S.NHISHA | S SUBRAMANIAN | 26/11/1991 | B.Sc., MBA | PRT | 2/1/2018 |
MS.N.PARVATHAVARTHINI | T NATARAJAN | 28/02/1991 | M.A., D.Ted., | TGT | 2/1/2018 |
MS. K. HARINEE | S KRISHNAMURTHY | 22/09/1994 | B.E., Mont., | NTT | 19/02/2018 |
MS. P. R. USHA | D.KARUNANANTHAN | 24/02/1960 | M.A., B.Ed., | TGT | 2/6/2003 |
MS.S.DHANALAKSHMI | S SEKAR | 30/04/1994 | MA (English) Mon | TGT | 2/4/2018 |
MS. B.ANBHAZAGI | N.B. SANTHANAM | 1/5/1960 | MA. B.Ed., | TGT | 1/6/2018 |
MS. U. USHA DEVI | K. KARUPPASAMY | 19/03/1989 | B.Sc., B.Ed., | TGT | 11/7/2018 |
MS.V.VISAGAI | M. BOOBALAN | 2/11/1988 | M.Sc., B.Ed., | PRT | 18/07/2018 |
MS. S. MUTHULAKSHMI | S SANKAR | 19/10/1985 | M.A(TAMIL) B.Ed., | PRT | 12/12/2018 |
MS. E. REKHA | A. MUTHU KRISHNAN | 16/08/1981 | BA., B.Ed (ENGLISH)., | PRT | 1/2/2019 |
MS. M. SARANYA | MUNIRATHINAM .P | 17/12/1994 | B.E., Csc B.Ed., | PRT | 1/2/2019 |
MS. ASHWINI. S | V.P.SARAVANAN | 24/11/1996 | BSC., MSC (CS)., | PRT | 1/4/2019 |
MS. SUDHA. B | SURESH W | 15/02/1990 | B.Sc., P.G. Mont., | NTT | 1/4/2019 |
MS.BHAVANI. J | PRABU R | 2/11/1981 | B.Sc.,MBA HR., P.G. Mont., | NTT | 1/4/2019 |
MS. R. KAMALA | RAJAGOPAL M | 5/6/1972 | B.Com., M.A. Mont | NTT | 1/4/2019 |
MS. B. THIRUPURASUNDARI | R. BABU | 3/6/1976 | M.Sc., B.Ed., | PRT | 1/6/2019 |
MS. S. ISHWARIYA BHARATHI | R. SIVAKUMAR | 15/08/1997 | B.Sc., B.Ed MATHS., | TGT | 1/6/2019 |
MS. G. R. YAMINI | G.S.RAMESH KUMAR | 31/07/1982 | B.Sc.,B.Ed., (Maths) | PRT | 1/6/2019 |
MS. R. SANGEETHA | R.RAVICHANDRAN | 11/8/1998 | B.A. ENG., B.Ed., | PRT | 1/6/2019 |
MS. M. PRIYADHARSHNI | D.MOHAN RAJ | 11/2/1991 | M.E., B.Ed., (Maths) | PRT | 1/6/2019 |
MS. L. SHYLASRI | S THANIGAIVELAN | 26/06/1968 | M.A. (His) B.A B.Ed., | PRT | 4/9/2019 |
MS. RAJSREE T.V | U.PARTHASARATHY | 6/11/1976 | B.A. MONT., | TGT | 10/9/2019 |
MS. B.SELVI | G.ELANGOVAN | 7/7/1987 | M.A., B.Ed., (English) | PRT | 10/9/2019 |
MR.MOHAN | KASTHURI RANGAN | 15/06/1980 | M.A., M.Phil., | TGT | 5/9/2019 |
MS. J.PARAMESHWARI | JAYAKUMAR.C | 5/1/1977 | BA. (English) MONT. | NTT | 18/09/2019 |
MS.SELVI EGAMBARAM | VINAYAGAM.G | 10/4/1980 | B.A.,(History) NTT., D.El.Ed., |
PRT | 20/09/2019 |
MS. K. KIRTHIKA | S. KANAGARAJ | 23/12/1995 | M.PHIL (PHYSICS) | PRT | 23/08/2019 |
MS.G. LAVANYA | P. GOPINATHAN | 19/09/1981 | B.SC., (Maths) B.Ed., | PRT | 8/11/2019 |
MS. POOJA SHANDILYA | BALRAM KUMAR SHANDILYA | 14/01/1992 | B.SC., (COM) B.Ed., | PRT | 8/11/2019 |
MS.R. M. LOKESHWARI | M. SATHISH KUMAR | 27/08/1994 | M.Sc., (Maths) | PRT | 4/12/2019 |
