1 | NAME OF THE SCHOOL | JAIGOPAL GARODIA VIVEKANANDA VIDYALAYA |
---|---|---|
2 | AFFILIATION NO. (IF APPLICABLE) | 1930129 |
3 | SCHOOL CODE (IF APPLICABLE) | 55083 |
4 | COMPLETE ADDRESS WITH PIN CODE | 132, Avadi – Poonamalle Road, Vivekananda Nagar, Avadi, Chennai – 600054 |
1 | NAME OF THE PRINCIPAL | Smt. SYLASREE VASUNATH |
---|---|---|
2 | PRINCIPAL’S EMAIL ID | shylvasu@gmail.com |
3 | PRINCIPAL’S RETIREMENT DATE | 20.06.2027 |
4 | SCHOOL’S CONTACT NUMBER | 8807013463,8807055108 |
5 | SCHOOL’S EMAIL ID | jgvvavadi54@gmail.com |
6 | SCHOOL’S WEBSITE | www.jgvvavadi.org |
7 | LANDMARK NEAR SCHOOL | SIVANTHI ADHITHANAR MARRIAGE HALL |
8 | YEAR OF ESTABLISHMENT OF SCHOOL | 1981 |
9 | AFFILIATION VALIDITY | 2027 |
10 | AFFILIATION STATUS (PROVISIONAL/REGULAR) | Provisional |
11 | RECOGNITION LETTER/ NOC | Director of School Education - Tamil Nadu |
12 | RECOGNITION LETTER/NOC ISSUING DATE | DATED: 24.11.1987 |
13 | NO OBJECTION CERTIFICATE (NOC) | L.DIS.NO.301413/E4/87 |
14 | NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | HINDU EDUCATIONAL AND CHARITABLE TRUST |
15 | SOCIETY REGISTRATION NUMBER | REGD.NO. 400/1987, |
16 | REGISTRATION DATE, VALIDITY AND EXPIRY DATE | DATED:27.11.1987 / PERPETUAL |
17 | DETAILS OF CHAIRMAN & MEMBERS OF TRUST/SOCIETY | View |
18 | UPLOAD NON PROPRIETY CHARACTER / NON PROFIT COMPANY AFFIDAVIT | View |
19 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
View |
20 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE |
View |
21 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT |
View |
22 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
View |
23 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
View |
24 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY |
View |
25 | COPY OF THE DEO CERTIFICATE SUBITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View |
26 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
27 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
28 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
29 | COPIES – CERTIFICATE OF LAND | View |
1 | GEO-TAGGED PHOTOGRAPH OF SCHOOL BUILDING | View |
---|---|---|
2 | PHOTOGRAPHS OF SCHOOL LIBRARIES | View |
3 | PHOTOGRAPH OF SCHOOL PLAYGROUND | View |
4 | PHOTOGRAPH OF SCHOOL LABORATORIES | Phyics Lab, Maths Lab, Computer Lab, Biology Lab, Chemistry Lab |
5 | VIDEO CLIP OF SCHOOL | View |
1 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 144 |
---|---|---|
2 | NUMBER OF PGTs | 11 |
3 | NUMBER OF TGTs | 39 |
4 | NUMBER OF PRTs | 56 |
5 | NUMBER OF PETs | 4 |
6 | OTHER NON TEACHING STAFF | 7 |
7 | NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 60 |
8 | NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | ALL TEACHERS |
9 | TEACHES SECTION RATIO | 1:1.5 |
10 | DETAILS OF SPECIAL EDUCATORS | |
11 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Smt. M. DEVI M.Sc., M.Ed., ( Psychology ) |
1 | TOTAL NUMBER OF SECTIONS PER CLASS (FROM CLASSES LKG TO 10 ) | 91 |
---|---|---|
2 | TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS (FROM CLASSES LKG TO 10) | 32 |
S. No | CLASS | NUMBER OF STUDENTS |
---|---|---|
1 | PRELKG | 61 |
2 | LKG | 206 |
3 | UKG | 242 |
4 | I | 207 |
5 | II | 240 |
6 | III | 236 |
7 | IV | 224 |
8 | V | 251 |
9 | VI | 238 |
10 | VII | 184 |
11 | VIII | 176 |
12 | IX | 157 |
13 | X | 187 |
14 | XI | 90 |
15 | XII | 138 |
1 | NAME OF ALL SUBJECTS OFFERED FOR CLASS IX AND X |
|
---|---|---|
2 | NAME OF SUBJECTS OFFERED FOR CLASS XI AND XII |
|
1 | NUMBER OF SITES OF SCHOOL | 1 |
---|---|---|
2 | TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | |
3 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 4 |
4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | |
6 | NUMBER OF ROOMS (TOTAL, MEDIUM,SMALL AND LARGE SIZED(AUDITORIUM)) |
TOTAL -88, MEDIUM SIZE ROOM – 77, SMALL SIZE ROOM - 5, LARGE SIZE ROOM (AUDITORIUM)- 2 |
7 | SIZE OF THE CLASS ROOMS (IN SQUARE METERS) | 37.1612 Sq.Mtr |
8 | NUMBER OF RESTROOMS FOR FEMALE STAFF | 8 |
9 | NUMBER OF RESTROOMS FOR MALE STAFF | 3 |
10 | NUMBER OF TOILETS (GIRLS, BOYS) | 80,60 |
11 | NUMBER OF LIBRARIES | 1 |
12 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTRS) |
5 PHYSICS LAB (111.4836 Sq.Mtr) CHEMISTRY LAB (111.4836 Sq.Mtr) COMPUTER LAB 1 (55.7418 Sq.Mtr) COMPUTER LAB 2 (74.3224Sq.Mtr) BIOLOGY LAB (111.4836 Sq.Mtr) MATHS LAB (37.1612 Sq.Mtr) |
13 | NUMBER OF SMART CLASSES | NO |
14 | NUMBER OF COMPUTERS IN COMPUTER LAB | 40 |
15 | HOSTEL FACILITY | NO |
16 | WI-FI FACILITY | YES |
17 | AVAILABILITY OF BOUNDARY WALL | Yes |
18 | AVAILABILITY OF CLINIC | YES |
19 | DOES THE SCHOOL HAS OUTDOOR SPORTS FACILITY? | YES |
20 | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
21 | DOES THE SCHOOL HAS DANCE/ MUSIC FACILITY? | YES |
22 | DOES THE SCHOOL HAS FIRE EXTINGUISHERS? | YES |
23 | TRANSPORT SAFETY CERTIFICATE | View |
24 | DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED IN THE AREAS OF SECURITY CONCERN WITHIN THE SCHOOL PREMISES? |
YES |
25 | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
26 | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
27 | DOES THE SCHOOL HAS RAMPS FOR THE DIFFRENTLY-ABLED? | YES |
1 | TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 2 |
---|---|---|
2 | TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | NIL |
3 | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | NIL |
4 | NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 2 |
5 | TOTAL NUMBER OF DRIVERS | 2 |
6 | NAME OF TRANSPORT COORDINATOR | SYLASREE VASUNATH |
7 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 8807055101 |
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | INDIAN BANK |
---|---|---|
2 | DISTANCE FROM THE BANK (IN KILOMETERS) | 2 KM |
3 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | Avadi Bus Station |
4 | DISTANCE FROM BUS STATION (IN KILOMETERS) | 2 KM |
5 | NAME OF NEAREST RAILWAY STATION | Avadi Railway Station |
6 | DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 1 ½ KM |
7 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | Chennai Meenambakkam Airport , 30 KM Approx |
8 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | Imanuvel Hospital , 1 KM |
9 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION |
T-6 Avadi Police Station , 1 ½ KM |
10 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) |
CHENNAI KOYEMBEDU METRO STATION , 11 KM |
1 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) |
N/A | ||||||||||||||||||||
3 | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES | ||||||||||||||||||||
4 | AVAILABILITY OF WELLNESS/ACTIVITY TEACHER | YES | ||||||||||||||||||||
5 | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | ILANGOVAN VEDAGIRI | ||||||||||||||||||||
6 | CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 8807013463 | ||||||||||||||||||||
7 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | jgvvavadi@yahoo.co.in | ||||||||||||||||||||
8 | NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SYLASREE VASUNATH | ||||||||||||||||||||
9 | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 8807055101 | ||||||||||||||||||||
10 | EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | jgvvavadi54@gmail.com | ||||||||||||||||||||
11 | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Smt. SYLASREE VASUNATH | ||||||||||||||||||||
12 | CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 8807055101 | ||||||||||||||||||||
13 | EMAIL ID OF PERSON IN CASE OF EMERGENCY | jgvvavadi54@gmail.com | ||||||||||||||||||||
14 | NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | ||||||||||||||||||||
15 | NUMBER OF NURSES IN SCHOOL CLINIC | 1 | ||||||||||||||||||||
16 | NUMBER OF BEDS IN SCHOOL CLINIC | 1 | ||||||||||||||||||||
17 | INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | Active | ||||||||||||||||||||
18 | DOES THE SCHOOL HAS EPF FACILITY FOR STAFF (YES/NO) | YES | ||||||||||||||||||||
19 | SALARY PAID TO STAFF THROUGH (CASH/CHEQUE/BANK TRANSFER) | Bank Transfer | ||||||||||||||||||||
20 | NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | Indian Bank | ||||||||||||||||||||
21 | ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | April - March | ||||||||||||||||||||
22 | VACATION PERIOD OF SCHOOL (MONTH DETAILS) | May 1st to May 31st | ||||||||||||||||||||
23 | UPLOAD ACADEMIC CALENDAR | View | ||||||||||||||||||||
24 | BEST PRACTICES OF SCHOOL | Strong co-curricular program Child welfare policy Strong academic program |
||||||||||||||||||||
25 | WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | YES | ||||||||||||||||||||
26 | FEE STRUCTURE OF SCHOOL (SEPARATELY FOR PRIMARY, MIDDLE, SECONDARY SECTIONS) (ADMISSION FEE , TUITION FEE) |
View | ||||||||||||||||||||
27 | DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) |
YES | ||||||||||||||||||||
28 | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) |
YES | ||||||||||||||||||||
29 | NAME, DESIGNATION, QUALIFICATION, EXPERIENCE AND PAY SCALES OF PRINCIPAL AND TEACHERS OF DIFFERENT GRADES |
STAFF LIST - View | ||||||||||||||||||||
30 | UPLOAD AUDITED BALANCE SHEET (STRICTLY FOR REFERENCE ONLY BY CBSE) | BALANCE SHEET | ||||||||||||||||||||
31 | UPLOAD INCOME & EXPENDITURE STATEMENT (STRICTLY FOR REFERENCE ONLY BY CBSE |
INCOME & EXPENDITURE STATEMENT |